This report is updated daily. The current report
was generated on 11 March 2010 01:09 (UTC+1000)
50 Most active ASes for the past 31 days
50 Most active ASes for the past 31 days
50 Most active Prefixes for the past 31 days
31 Day BGP Update Statistics Profile: 7-February-2010 00:00 - 10-March-2010 23:59 (UTC+1000)
| Number of BGP Update Messages: | 166385 | |
| Number of Prefix Updates: | 168538 | |
| Number of Prefix Withdrawals: | 13714 | |
| Average Prefixes per BGP Update: | 1.10 | |
| Average BGP Update Messages per second: | 0.06 | |
| Average Prefix Updates per second: | 0.07 | |
| Peak BGP Update Message Rate per second: | 1055 | (21:41:43 Wed, 17-Feb-2010) |
| Peak Prefix Update Rate per second: | 1189 | (21:41:43 Wed, 17-Feb-2010) |
| Peak Prefix Withdraw Rate per second: | 179 | (01:35:28 Sat, 6-Mar-2010, ) |
| Number of RIB Prefix Updates: | 2821 | (0.02 of recv'd updates) |
| Number of RIB Prefix Withdrawals: | 13714 | (1.00 of recv'd withdrawals) |
| Peak RIB Update Rate per second: | 287 | (07:25:48 Mon, 15-Feb-2010) |
| Peak RIB Withdrawal Rate per second: | 179 | (01:35:28 Sat, 6-Mar-2010) |
| Seen Prefix Count: | 2943 | |
| Updated Prefix Count: | 2889 | |
| Stable Prefix Count: | 54 | |
| Seen Origin AS Count: | 2016 | |
| Updated Origin AS Count: | 2014 | |
| Stable Origin AS Count: | 2 | |
| Seen Unique Path Count: | 3537 | |
| Updated Path Count: | 2315 | |
| Stable Path Count: | 1222 |
Hourly Average of Per-Second Updated and Withdrawn Prefix Rate

Hourly Peak of Per-Second Updated and Withdrawn Prefix Rate

Hourly Average Per-Second Updated Prefix Rate by Update Type
Hourly Peak of Per-Second Updated Prefix Rate by Update Type
Cumulative Distribution of per-Prefix and per-AS Updates
![]() |
![]() |